| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $59,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#754178 | Manufactured or Mobile Home Property | 3 | 2.00 | 1344 | |
| 2 | $449,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#753544 | Single Family Property | 4 | 2.50 | 2653 | |
| 1 | $559,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#752017 | Single Family Property | 4 | 3.50 | 3545 | |
| 0 | $589,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#744990 | Single Family Property | 4 | 3.50 | 3211 | |
