| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $299,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#757882 | Single Family Property | 4 | 2.50 | 2178 | |
| 2 | $599,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#761825 | Single Family Property | 6 | 2.00 | 3124 | |
| 0 | $699,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#757064 | Single Family Property | 4 | 3.50 | 4500 | |
